SHREE SWAMINARAYAN SANSKAR PHARMACY COLLEGE- ZUNDAL Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| PHARMACEUTICAL TECHNOLOGY | 2012 | 24 | 18 | 6 | 0 |
| PHARMACOGNOSY | 2010 | 18 | 13 | 5 | 0 |
| PHARMACEUTICS | 2010 | 18 | 13 | 5 | 0 |
| QUALITY ASSURANCE | 2012 | 24 | 18 | 6 | 0 |
| Total : | 84 | 62 | 22 | 0 |






